| Single crackers 80 % |
| 1 | 4" Gold Lakshmi Crackers | | 140 1PKT | 28 | | |
| 2 | 4" Deluxe Lakshmi Crakers | | 165 1PKT | 33 | | |
| 3 | 3" 1/2 ; Lakshmi Crackers | | 70 1PKT | 14 | | |
| 4 | 2" 3/4 Kuruvi Crackers | | 45 1PKT | 9 | | |
| 5 | Two Sound Crackers | | 125 1PKT | 25 | | |
| Bombs 80 % |
| 1 | Bullet Bomb | | 110 1PKT | 22 | | |
| 2 | Hydro Bomb | | 300 1PKT | 60 | | |
| 3 | Classic Bomb | | 500 1PKT | 100 | | |
| 4 | Paper Bomb (1/2 KG) | | 450 1PKT | 90 | | |
| 5 | Paper Bomb (1KG) | | 825 1PKT | 165 | | |
| Flower Pots 80 % |
| 1 | Flower Pots Big | | 360 1PKT | 72 | | |
| 2 | Flower Pots Asoka | | 725 1PKT | 145 | | |
| 3 | Flower Pots deluxe | | 800 1PKT | 160 | | |
| 4 | Color Koti (Green) | | 1000 1PKT | 200 | | |
| 5 | Ganga Jamuna (Flower Bomb) | | 370 1PKT | 74 | | |
| Ground Chakkars 80 % |
| 1 | Ground Chakkar Big (10 Pcs) | | 170 1PKT | 34 | | |
| 2 | Spinner Special (UV Plastic) | | 380 1PKT | 76 | | |
| 3 | Spinner Deluxe (UV Plastic) | | 625 1PKT | 125 | | |
| 4 | Rio Wheel (Color Chakkaram) | 5 Pcs | 1000 1PKT | 200 | | |
| Glittering Crackers 80 % |
| 1 | 1" 1/2 twinkling Star | | 100 1PKT | 20 | | |
| 2 | 4" Twinkling Star | | 300 1PKT | 60 | | |
| 3 | Ultra Pencil (Crackling Multi Color) | | 280 1PKT | 56 | | |
| 4 | Maya Jala multi-color Jee Boom Baa | | 60 1PKT | 12 | | |
| 5 | Kit Kat (Crackling) | | 100 1PKT | 20 | | |
| 6 | Photo Flash (5Pcs) | | 250 1PKT | 50 | | |
| Fabulous Fountains 80 % |
| 1 | Golden Flower (10 Pcs) | | 225 1PKT | 45 | | |
| 2 | Asarafi Big (5 Pcs) | | 150 1PKT | 30 | | |
| 3 | Peacock Color Fountain | | 700 1PKT | 140 | | |
| 4 | Popstar (Premium Crackling 3Pcs) | | 1575 1PKT | 315 | | |
| 5 | Wiz Wheel (Musical Chakkar) | | 610 1PKT | 122 | | |
| 6 | Dancing Butterfly (10Pcs) | | 350 1PKT | 70 | | |
| 7 | Helicopter | | 350 1PKT | 70 | | |
| 8 | Spining Bambaraa (Red & Green 10 Pcs) | | 450 1PKT | 90 | | |
| 9 | Spinner 4x4 Wheel | | 750 1PKT | 150 | | |
| 10 | Fanty Shenny Crackling (3pcs) | | 1200 1PKT | 240 | | |
| 11 | Cookies Color Fountain (3Pcs) | | 500 1PKT | 100 | | |
| 12 | Joy color with crackling | | 800 1PKT | 160 | | |
| 13 | 5" Jolly Bobby BEER TIN Color Crackling (3pcs) Fountain | | 2400 1PKT | 480 | | |
| Aerial Shots 80 % |
| 1 | 7 Shots Crackling | | 350 1PKT | 70 | | |
| 2 | 3" 1/2 Skyshot (Multi Color) | | 1250 1PKT | 250 | | |
| 3 | Moorthy's 3" 1/2 Special Colors | | 1425 1PKT | 285 | | |
| 4 | Shreeman's 3" 1/2 Special Series (Crackling) | | 1350 1PKT | 270 | | |
| 5 | Shreeman's 3"1/2 Special Series (Nayagara Falls) | | 1350 1PKT | 270 | | |
| 6 | 4" Skyshot Fantasy | | 1500 1PKT | 300 | | |
| 7 | Wow Star's 4" Special Purple Color Skyshot | | 2250 1PKT | 450 | | |
| 8 | Wow Star's 4" Special Orange Color Skyshot | | 2250 1PKT | 450 | | |
| 9 | Moorthy's 4" Crackling Skyhots (2Pcs) | 2pce | 2775 1PKT | 555 | | |
| 10 | Shreeman's 4" Double Ball Skyshots | | 2000 1PKT | 400 | | |
| 11 | Wow Star's 4" Seven Step Fantasy | Box | 1950 1PKT | 390 | | |
| 12 | Sri Krishna 10 Whistle Shots | | 1000 1PKT | 200 | | |
| 13 | Sri Krishna 4" 7th sense Skyshots (2Pcs) | | 4000 1PKT | 800 | | |
| 14 | Moorthy's 4" Multi Color Skyshots (2Pcs) | | 3150 1PKT | 630 | | |
| Kids Crackers 80 % |
| 1 | Serpant Big | | 200 1PKT | 40 | | |
| 2 | Anaconda | | 375 1PKT | 75 | | |
| 3 | Roll Cap | | 250 1PKT | 50 | | |
| 4 | Laptop 10in1 Color Matches | | 750 1PKT | 150 | | |
| 5 | Butterfly 8in1 Color Matches | | 375 1PKT | 75 | | |
| 6 | Multi Color Smokes (3Pce) | | 700 1PKT | 140 | | |
| 7 | Ring Cap Single Pouch | | 45 1PKT | 9 | | |
| 8 | Ring Cap (with Gun) 4 Pouches | | 425 1PKT | 85 | | |
| 9 | Roll Cap with Gun | | 450 1PKT | 90 | | |
| Sparklers 80 % |
| 1 | 7cm Electric Sparklers | | 50 1PKT | 10 | | |
| 2 | 7cm Color Sparklers | | 60 1PKT | 12 | | |
| 3 | 7cm Green Sparklers | | 70 1PKT | 14 | | |
| 4 | 7cm Red Sparklers | | 80 1PKT | 16 | | |
| 5 | 10cm Green Sparklers | | 105 1PKT | 21 | | |
| 6 | 10cm Red Sparklers | | 120 1PKT | 24 | | |
| 7 | 12cm Electric Sparklers | | 120 1PKT | 24 | | |
| 8 | 12cm Red Sparklers | | 170 1PKT | 34 | | |
| 9 | 15cm Electric Sparklers | | 190 1PKT | 38 | | |
| 10 | 15cm Green Sparklers | | 230 1PKT | 46 | | |
| 11 | 30cm Electric Sparklers | | 190 1PKT | 38 | | |
| 12 | 50cm Color Sparklers | | 950 1PKT | 190 | | |
| 13 | Rotating Sparklers | | 900 1PKT | 180 | | |
| Repeating Shots 80 % |
| 1 | Kingfisher - 12 Raider Crackling Shots | | 800 1PKT | 160 | | |
| 2 | Mc Dowells - 12 Multi Color Shots | | 925 1PKT | 185 | | |
| 3 | Color Rush - 15 Multi Color Crackling Shots | | 1350 1PKT | 270 | | |
| 4 | 8PM - 25 Multi Color Crackling Shots | | 1600 1PKT | 320 | | |
| 5 | Black Dog - 30 Crackling Shots | Box | 3450 1PKT | 690 | | |
| Setouts 80 % |
| 1 | 2" Akash Mela 30 Multi Color Setout | | 16250 1PKT | 3250 | | |
| 2 | 10x10 Tail Shots Setout (100 Shots) | | 15000 1PKT | 3000 | | |
| Reapting Shots (Limited Edition) 80 % |
| 1 | 30 Multi Color Shots (Premium Quality) | | 1850 1PKT | 370 | | |
| 2 | 120 Multi Color Shots (Premium Quality) | | 7400 1PKT | 1480 | | |
| 3 | 240 Multi Color Shots (Premium Quality) | | 16250 1PKT | 3250 | | |
| Chillies 80 % |
| 1 | 28 Chorsa Crackers | | 75 1PKT | 15 | | |
| 2 | 24 Mega Crackers (High Voltage) | | 225 1PKT | 45 | | |
| 3 | 50 Mega Crackers (High Voltage) | | 475 1PKT | 95 | | |
| Special Items 'A' Grade 80 % |
| 1 | Version - 5 (A Grade) | | 7000 1PKT | 1400 | | |
| 2 | Version - 10 (A Grade) | | 14000 1PKT | 2800 | | |
| Special Items 'B' Grade 80 % |
| 1 | Version - 2 (B Grade) | | 1500 1PKT | 300 | | |
| 2 | Version - 10 (B Grade) | | 7500 1PKT | 1500 | | |